|
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | None |
BUYER AGENT AOR | Orlando Regional |
CONDO FEES | 168 |
CONDO FEES TERM | Monthly |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
EXTERIOR FEATURES | Balcony |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0265F |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 0 |
LEVELS | One |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LIVING AREA | 655.00 |
MLS AREA MAJOR | 32822 - Orlando/Ventura |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 168 |
NEW CONSTRUCTION YN | 0 |
OTHER FEES AMOUNT | 52 |
OTHER FEES TERM | Monthly |
POOL PRIVATE YN | 0 |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 04 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | WIMBLEDON PARK CONDO 01 |
TAX ANNUAL AMOUNT | 868.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | Non-Applicable |
UTILITIES | Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1974 |
ZONING | R-3B/AN |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diego
Sampson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with STELLAR NON-MEMBER OFFICE

Sampson Real Estate (PR) / Keller Williams Legacy (FL) participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/11/19 3:32 AM PST.